1
/
von
4
Dynavector
Dynavector DV 507 MkII
Dynavector DV 507 MkII
Normaler Preis
€8.900,00 EUR
Normaler Preis
Verkaufspreis
€8.900,00 EUR
Inkl. Steuern.
Anzahl
Lieferzeit 2-3 Werktage bei lagernden Artikeln. Bitte fragen Sie Ihre individuelle Lieferzeit an
Verfügbarkeit für Abholungen konnte nicht geladen werden
Dynavector Tonarm der absoluten Spitzenklasse. Sehr umfangreiche Justiermöglichkeiten und magnetische Bedämpfung.
Specifications
| Type | Bi-Axis inertia controlled Dynamic and Eddy Current Damping Dynamic Balance type tone arm |
| Overall length | 306mm. With head shell: max 326 mm |
| Effective length | 241mm (i.e. tonearm pivot point to cartridge stylus point) |
| Overhang | 15mm |
| Offset angle | 21.5 degree |
| Height | 59mm lifts up to 92mm |
| Height adjustment range | 39mm-72mm at sub arm center |
| Depth | 36mm without connecting cable |
| Optimum cartridge weight | 15-35 g, including headshell |
| Horizontal tracking angle error | -1.1 degree - +2.2 degree , 0 degree at inner band of record, 2.2 degree at outside |
| Tracking force adjustment range | 0-38 g by 0.2 g step |
| Sensitivity | Horizontal:less than 50 mgrams, Vertical:less than 40 mgrams |
| Net weight | 1,380 g |
| Output connection | 5P connector |
| Headshell connection | EIA standards 4 Pin connector |
| Accessary | low resistance (0.046 ohms/m, 54pF/m) high quality arm cable, milled aluminium headshell weight 15.4 g. mounting template for the arm overhang guage for the headshell |
Share
